To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| MATH 109 | Calculus I | 2 | 2 | 3 | 6 | |
| PHYS 105 | Physics I | 3 | 4 | 5 | 6 | |
| POOL 002 | GEC-Natural and Life Sciences | 3 | 0 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| CHEM 100 | General Chemistry | 2 | 2 | 3 | 6 | |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| MATH 110 |
|
Calculus II | 2 | 2 | 3 | 6 |
| PHYS 106 |
|
Physics II | 3 | 4 | 5 | 6 |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| EEE 205 |
|
Fundamentals of Electrical Circuits | 2 | 2 | 3 | 5 |
| MATH 207 |
|
Introduction to Differential Equations I | 2 | 2 | 3 | 5 |
| PHYS 201 |
|
Waves, Fluids and Thermodynamics | 4 | 0 | 4 | 6 |
| POOL 005 | GEC- Social Sciences C: Arts and Communication | 3 | 0 | 3 | 4 | |
| SE 113 | Introduction to Programming | 2 | 2 | 3 | 6 | |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| EEE 206 |
|
Introduction to Electronics | 2 | 2 | 3 | 5 |
| ELEC 001 | Elective Course I | 2 | 2 | 3 | 5 | |
| MATH 208 |
|
Introduction to Differential Equations II | 2 | 2 | 3 | 5 |
| PHYS 202 |
|
Optics and Modern Physics | 4 | 2 | 5 | 7 |
| POOL 003 | GEC-Social Sciences A: Economics | 3 | 0 | 3 | 4 | |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 002 | Elective Course II | 2 | 2 | 3 | 5 | |
| ELEC 003 | Elective Course III | 2 | 2 | 3 | 5 | |
| ELEC 004 | Elective Course IV | 2 | 2 | 3 | 4 | |
| PHYS 301 | Numerical Methods for Physics | 2 | 2 | 3 | 5 | |
| PHYS 307 | Quantum Mechanics I | 2 | 2 | 3 | 6 | |
| POOL 004 | GEC- Social Sciences B: Humanities and Social Sciences | 3 | 0 | 3 | 5 | |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 005 | Elective Course V | 2 | 2 | 3 | 5 | |
| ELEC 006 | Elective Course VI | 2 | 2 | 3 | 5 | |
| ELEC 007 | Elective Course VII | 2 | 2 | 3 | 4 | |
| ENG 310 |
|
Essential Speaking Skills in English | 3 | 0 | 3 | 4 |
| PHYS 302 | Electromagnetic Theory I | 2 | 2 | 3 | 6 | |
| PHYS 306 | Mathematical Methods in Physics | 2 | 2 | 3 | 6 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 008 | Elective Course VIII | 2 | 2 | 3 | 5 | |
| ELEC 009 | Elective Course IX | 2 | 2 | 3 | 5 | |
| ELEC 010 | Elective Course X | 2 | 2 | 3 | 6 | |
| ENG 410 |
|
English for Career Development | 3 | 0 | 3 | 4 |
| PHYS 497 | Physics Project: Development | 3 | 0 | 3 | 6 | |
| POOL 007 | GEC-Innovation and Entreprenuership | 3 | 0 | 3 | 4 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 011 | Elective Course XI | 2 | 2 | 3 | 5 | |
| ELEC 012 | Elective Course XII | 2 | 2 | 3 | 5 | |
| ELEC 013 | Elective Course XIII | 2 | 2 | 3 | 5 | |
| ELEC 014 | Elective Course XIV | 2 | 2 | 3 | 5 | |
| PHYS 498 |
|
Physics Project: Conducting and Reporting | 3 | 0 | 3 | 6 |
| POOL 006 | GEC- Social Awareness and Ethics | 3 | 0 | 3 | 4 | |
| Total : | 30 | |||||
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| PHYS 305 | Statistical Physics | 2 | 2 | 3 | 5 | |
| PHYS 308 |
|
Quantum Mechanics II | 2 | 2 | 3 | 5 |
| PHYS 309 | Analytical Mechanics | 2 | 2 | 3 | 5 | |
| PHYS 310 | Nonlinear Dynamics and Chaos Theory | 2 | 2 | 3 | 5 | |
| PHYS 312 | Experimental Methods in Physics | 2 | 2 | 3 | 5 | |
| PHYS 314 | Theory of Special Relativity | 2 | 2 | 3 | 5 | |
| PHYS 401 | Introduction to Particle Physics I | 2 | 2 | 3 | 5 | |
| PHYS 402 |
|
Introduction to Particle Physics II | 2 | 2 | 3 | 5 |
| PHYS 403 |
|
Nuclear Physics I | 2 | 2 | 3 | 5 |
| PHYS 404 |
|
Nuclear Physics II | 2 | 2 | 3 | 5 |
| PHYS 405 | Accelerator Physics | 2 | 2 | 3 | 5 | |
| PHYS 406 | Detector Physics | 2 | 2 | 3 | 5 | |
| PHYS 407 |
|
Condensed Matter Physics I | 2 | 2 | 3 | 5 |
| PHYS 408 |
|
Condensed Matter Physics II | 2 | 2 | 3 | 5 |
| PHYS 409 |
|
Electromagnetic Theory II | 2 | 2 | 3 | 5 |
| PHYS 410 |
|
Introduction to Quantum Optics | 2 | 2 | 3 | 5 |
| PHYS 411 | Nanoscience and Nanotechnology | 2 | 2 | 3 | 5 | |
| PHYS 412 |
|
Superconductor Physics | 2 | 2 | 3 | 5 |
| PHYS 413 |
|
Introduction to Open Quantum Systems | 2 | 2 | 3 | 5 |
| PHYS 414 |
|
Photonics and Laser Physics | 2 | 2 | 3 | 5 |
| PHYS 415 | Quantum Computation and Information Theory | 2 | 2 | 3 | 5 | |
| PHYS 424 | Theory of General Relativity | 2 | 2 | 3 | 5 | |
| Additional Notes |
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..